<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davis Commercial</title>
	<atom:link href="http://daviscre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviscre.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 18:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Market Trends</title>
		<link>http://daviscre.com/2011/09/market-trends/</link>
		<comments>http://daviscre.com/2011/09/market-trends/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:28:32 +0000</pubDate>
		<dc:creator>davis_admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://daviscre.com/?p=244</guid>
		<description><![CDATA[As a member of CCIM I stay on top of trends in the Commercial Real Estate market.  Sharing this knowledge with my clients is invaluable and helps Davis Commercial compete with the national commercial brokerages.   At Davis Commercial we provide neighborly &#8220;Main Street service” with world-wide connections. Here’s the latest from CCIM. http://www.ccim.com/cire-magazine/articles/market-trends-34]]></description>
			<content:encoded><![CDATA[<p>As a member of CCIM I stay on top of trends in the Commercial Real Estate market.  Sharing this knowledge with my clients is invaluable and helps Davis Commercial compete with the national commercial brokerages.<br />
 <br />
At Davis Commercial we provide neighborly &#8220;Main Street service” with world-wide connections.</p>
<p>Here’s the latest from CCIM.</p>
<p><a href="http://www.ccim.com/cire-magazine/articles/market-trends-34">http://www.ccim.com/cire-magazine/articles/market-trends-34</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daviscre.com/2011/09/market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market&#8217;s heating up&#8230;</title>
		<link>http://daviscre.com/2011/06/the-markets-heating-up/</link>
		<comments>http://daviscre.com/2011/06/the-markets-heating-up/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:21:08 +0000</pubDate>
		<dc:creator>davis_admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://daviscre.com/?p=211</guid>
		<description><![CDATA[It&#8217;s no secret that for the past few years the real estate industry has been struggling.  However, studies done by the National Association of REALTORS® say otherwise; especially when referencing commercial real estate. NAR reports  there was a boost in sales during the second half of 2010 and increased occupancy rates continue  into this year. However, office and ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that for the past few years the real estate industry has been struggling.  However, studies done by the National Association of REALTORS<sup>® </sup>say otherwise; especially when referencing commercial real estate. NAR reports  there was a boost in sales during the second half of 2010 and increased occupancy rates continue  into this year. However, office and apartment buildings continue to be the strongest sectors within the market. As a matter of fact, New Jersey has experienced a dramatic increase in the amount of available office space according to CB Richard Ellis and The Real Deal magazine.  <a title="Take a look!" href="http://therealdeal.com/newyork/articles/the-bulletin-board-new-jersey-office-market-improves">Take a look!</a> </p>
<p>Luckily, Davis Commercial records are no different than that of market reports. In fact, the company has experienced a significant amount of closed deals and new listings this year. Want to get in on the action? Take a look at some of our office spaces listed for sale and lease.</p>
<p><a href="http://daviscre.com/wp-content/uploads/2011/06/H-16-Brier-Hill-Court-Flyer.pdf">H-16 Brier Hill Court East Brunswick, NJ</a>          Sale</p>
<p><a href="http://daviscre.com/wp-content/uploads/2011/06/For-Sale-Flyer.pdf">6 Throckmorton Road Freehold, NJ </a>                  Sale</p>
<p><a title="197 Route 18 East Brunswick, NJ" href="http://www.loopnet.com/xNet/MainSite/Flash/Profile.aspx?LID=15371400">197 Route 18 East Brunswick, NJ </a>                   Lease        </p>
<p><a href="http://daviscre.com/wp-content/uploads/2011/06/Flyer.pdf">241 Old Bridge Tpke, East Brunswick, NJ</a>          Sale</p>
<p><a href="http://daviscre.com/wp-content/uploads/2011/06/35-Elizabeth-St.-New-Bruns-flyer.pdf">35 Elizabeth Street New Brunswick, NJ</a>              Lease</p>
<p>So what do you think? Do you believe the market is improving as much as they say?</p>
]]></content:encoded>
			<wfw:commentRss>http://daviscre.com/2011/06/the-markets-heating-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard the news?</title>
		<link>http://daviscre.com/2011/06/have-you-heard-the-news-2/</link>
		<comments>http://daviscre.com/2011/06/have-you-heard-the-news-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:41:30 +0000</pubDate>
		<dc:creator>davis_admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://daviscre.com/?p=201</guid>
		<description><![CDATA[ For those of you who don’t know, the leaders in commercial real estate marketing, technology and property information,  CoStar and LoopNet,  announced a short while ago that they will be merging. So what does this mean for subscribers? They’re not exactly sure yet. But what we do know is that it’s going to be revolutionary. ...]]></description>
			<content:encoded><![CDATA[<p> For those of you who don’t know, the leaders in commercial real estate marketing, technology and property information,  CoStar and LoopNet,  announced a short while ago that they will be merging. So what does this mean for subscribers? They’re not exactly sure yet. But what we do know is that it’s going to be revolutionary.</p>
<p>According to a CoStar press release,  highlights of the company merge include the following: </p>
<p><strong>Highlights of the Combination: </strong></p>
<ul>
<li>Combines industry-leading large scale, game-changing technology platforms</li>
<li>Maximizes customer value with highly complementary operations that create a larger more robust marketplace with hundres of thousands participants and billions of potetial connections</li>
<li>Combines two profitable companies with strong cash flows while creating potentially significant opportunities to cross-sell services and reduce costs</li>
<li>Represents a substantial investment in a company whose performance is correlated with general commercial real estate markets as they merge from historic lows and move toward recovery</li>
<li>Both companies announce very strong first quarter 2011 financials further signaling an emerging strong sector recovery.</li>
</ul>
<p>Want more information? Check out the CEO of CoStar, Andy Florance, discuss it on Fox Business.</p>
<p><a href="http://www.youtube.com/watch?v=msWwm05I3J8">CoStar Group to acquire LoopNet in $860M deal</a></p>
<p>What are your thoughts on the big merge? Bad move or good business?</p>
]]></content:encoded>
			<wfw:commentRss>http://daviscre.com/2011/06/have-you-heard-the-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Here</title>
		<link>http://daviscre.com/2011/02/hello-world/</link>
		<comments>http://daviscre.com/2011/02/hello-world/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:39:07 +0000</pubDate>
		<dc:creator>davis_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daviscre.com/2011site/?p=1</guid>
		<description><![CDATA[…to show you our world. As the leaders in real estate for the Central Jersey area we feel as though it is our duty to not only provide you with superior service during the buying and selling process, but give you necessary information about the industry. Twice every month we will be providing you with ...]]></description>
			<content:encoded><![CDATA[<p>…to show you our world. As the leaders in real estate for the Central Jersey area we feel as though it is our duty to not only provide you with superior service during the buying and selling process, but give you necessary information about the industry. Twice every month we will be providing you with updates about technology, trends, regulations, and changes within the real estate industry and the Tri-State area. You can also look forward to learning about what’s new in our company. </p>
<p>But don’t worry. This isn’t just about us. We want you to send us questions and topics that you would like us to cover. After all how are we going to reach and share your goals if we don’t know what they are? So stay tuned, read a little and know that we have your best interest in mind. </p>
<p>Are you looking for even more interaction? Check out our <a href="http://www.facebook.com/pages/Davis-Commercial/127926073908121?v=app_112078882147346">Facebook Fanpage</a> and <a href="http://twitter.com/daviscommercial">Twitter Profile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://daviscre.com/2011/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

